All Season IPL Stats: Albie Morkel

9

Seasons

Chennai Super Kings

2009 Team

Rising Pune Supergiants

2016 Team

Albie Morkel: IPL 2009 Batting Summary

Runs 97
Highest Score 21
Fifties 0
Hundreds 0
Fours 8
Sixes 4
Strike Rate 138

Albie Morkel: IPL 2009 Bowling Summary

Wickets 13
Strike Rate 18.46
Economy 8.2
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

Albie Morkel: IPL 2009 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 23, 2009 Royal Challengers Bengaluru New Wanderers Stadium, Johannesburg 20 17 117.65 1 1
May 18, 2009 Kolkata Knight Riders SuperSport Park, Centurion 21 10 210.00 1 2
May 14, 2009 Royal Challengers Bengaluru Kingsmead, Durban 9 7 128.57 1 0
May 7, 2009 Punjab Kings SuperSport Park, Centurion 2 2 100.00 0 0
May 4, 2009 Sunrisers Hyderabad Buffalo Park, East London 4 5 80.00 0 0
May 2, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 6 4 150.00 1 0
April 30, 2009 Rajasthan Royals SuperSport Park, Centurion 4 1 400.00 1 0
April 27, 2009 Sunrisers Hyderabad Kingsmead, Durban 13 7 185.71 1 1
April 23, 2009 Delhi Capitals Kingsmead, Durban 13 14 92.86 1 0
April 20, 2009 Royal Challengers Bengaluru St George's Park, Port Elizabeth 5 3 166.67 1 0

Albie Morkel: IPL 2009 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 23, 2009 Royal Challengers Bengaluru New Wanderers Stadium, Johannesburg 1 26 8.67
May 18, 2009 Kolkata Knight Riders SuperSport Park, Centurion 0 39 13.00
May 16, 2009 Mumbai Indians St George's Park, Port Elizabeth 1 31 7.75
May 14, 2009 Royal Challengers Bengaluru Kingsmead, Durban 2 13 3.25
May 9, 2009 Rajasthan Royals De Beers Diamond Oval, Kimberley 1 24 8.00
May 7, 2009 Punjab Kings SuperSport Park, Centurion 1 36 12.00
May 4, 2009 Sunrisers Hyderabad Buffalo Park, East London 2 24 8.00
May 2, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 1 32 8.00
April 30, 2009 Rajasthan Royals SuperSport Park, Centurion 2 21 5.25
April 27, 2009 Sunrisers Hyderabad Kingsmead, Durban 0 29 9.67
April 23, 2009 Delhi Capitals Kingsmead, Durban 1 41 10.25
April 20, 2009 Royal Challengers Bengaluru St George's Park, Port Elizabeth 1 12 6.00